League: 2016 ATTC RR Session Date: 1/24/2016 Report Date: 1/25/2016

Alameda Table Tennis Club Group Session Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bin Ni 14 3 _ 3 3 2 3 3 _ 0 0 -50 0 0 -50 2308
Greg Rogers 12 6 0 _ 3 3 3 3 0 _ 0 16 0 0 16 2067
Aziz Zarehbin 11 9 0 2 _ 3 3 3 0 0 _ 50 2 0 52 1743
Rok Yu 11 8 3 1 1 _ 3 3 50 -16 -50 _ 0 0 -16 2101
Avery Chan 3 12 0 0 0 0 _ 3 0 0 -2 0 _ 4 2 1520
Alex Varady 2 15 0 0 2 0 0 _ 0 0 0 0 -4 _ -4 1426

Group 2

Gil Ben 14 5 _ 2 3 3 3 3 _ -25 7 1 0 0 -17 1447
Man-Fai Tam 13 7 3 _ 1 3 3 3 25 _ -4 5 0 0 26 1362
Jerry Min 12 5 0 3 _ 3 3 3 -7 4 _ 1 0 0 -2 1445
Ron Ho 10 9 2 1 1 _ 3 3 -1 -5 -1 _ 2 1 -4 1251
Yang Hua 3 12 0 0 0 0 _ 3 0 0 0 -2 _ 6 4 1087
Brandon Chi 1 15 0 1 0 0 0 _ 0 0 0 -1 -6 _ -7 1032

Group 3

Natalie Chu 15 3 _ 3 3 3 3 3 _ 7 7 1 6 2 23 1036
Rex Young 10 7 0 _ 3 3 1 3 -7 _ 8 1 -10 2 -6 988
Masashi Kori 8 12 1 0 _ 3 3 1 -7 -8 _ 1 7 -30 -37 963
Bryan Chu 9 11 1 1 1 _ 3 3 -1 -1 -1 _ 35 13 45 848
Tony Rodrigues 11 12 1 3 2 2 _ 3 -6 10 -7 -35 _ 3 -35 931
Shailinder Bagga 5 13 0 0 3 0 2 _ -2 -2 30 -13 -3 _ 10 853

Group 4

Payam Zarehbin 14 8 _ 3 3 3 2 3 _ 10 4 7 -20 6 7 789
Victor Xie 11 8 1 _ 3 3 3 1 -10 _ 3 6 3 -16 -14 798
Matt Mieckowski 10 9 1 0 _ 3 3 3 -4 -3 _ 16 8 13 30 719
Anand Gopal 9 11 2 0 1 _ 3 3 -7 -6 -16 _ 5 7 -17 736
Thomas Diep 10 11 3 2 2 0 _ 3 20 -3 -8 -5 _ 13 17 697
Devin Zhu 6 13 1 3 0 2 0 _ -6 16 -13 -7 -13 _ -23 715

Group 5

Jayden Diep 11 4 _ 3 3 2 3 _ 16 25 -16 7 32 586
Marcus Young 8 6 1 _ 1 3 3 -16 _ -6 3 4 -15 611
Victor Yee 8 9 0 3 _ 2 3 -25 6 _ -35 2 -52 626
Sharon Hudson 6 10 3 0 3 _ 0 16 -3 35 _ -7 41 532
Jared Levy 5 9 0 0 2 3 _ -7 -4 -2 7 _ -6 518

Group 6

Kai Braun 12 4 _ 3 3 3 3 _ 13 8 10 8 39 504
Charley Qin 10 5 1 _ 3 3 3 -13 _ 6 7 6 6 529
August Lee-Kovach 8 8 1 1 _ 3 3 -8 -6 _ 10 8 4 477
Jonathan Conover 7 9 2 1 1 _ 3 -10 -7 -10 _ 7 -20 481
Amol Damare 1 12 0 0 1 0 _ -8 -6 -8 -7 _ -29 446

Group 7

Marty Kovach 12 4 _ 3 3 3 3 _ 8 10 5 2 25 467
Lichi Liu 11 7 2 _ 3 3 3 -8 _ 10 5 2 9 450
Jason Lee 9 7 1 2 _ 3 3 -10 -10 _ 4 2 -14 443
Mike Sabel 4 9 0 1 0 _ 3 -5 -5 -4 _ 5 -9 347
Judy Whorton 3 12 1 1 1 0 _ -2 -2 -2 -5 _ -11 262

Group 8

Jeremy Friedlander 12 0 _ 3 3 3 3 _ 4 3 2 4 13 325
Vince Heveroh 9 4 0 _ 3 3 3 -4 _ 7 6 7 16 237
Tre Germany 6 8 0 0 _ 3 3 -3 -7 _ 7 10 7 191
Karen Blezer 6 9 0 1 2 _ 3 -2 -6 -7 _ 10 -5 164
Bibiana Piazon 0 12 0 0 0 0 _ -4 -7 -10 -10 _ -31 169