League: 2016 ATTC RR Session Date: 2/24/2016 Report Date: 2/24/2016

Alameda Table Tennis Club Group Session Report

League Session # 16

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Edmond Tu 12 2 _ 3 3 3 3 _ 13 2 0 0 15 2071
Kock Loe 10 3 1 _ 3 3 3 -13 _ 1 0 0 -12 2097
Norman Tu 6 10 0 0 _ 3 3 -2 -1 _ 0 0 -3 1871
Jim Wu 6 9 1 0 2 _ 3 0 0 0 _ 3 3 1635
Alex Varady 2 12 0 0 2 0 _ 0 0 0 -3 _ -3 1511

Group 2

Gil Ben 12 2 _ 3 3 3 3 _ 0 13 1 0 14 1370
Natalie Chu 11 5 2 _ 3 3 3 0 _ 50 13 1 64 1174
Man-Fai Tam 7 9 0 1 _ 3 3 -13 -50 _ 0 0 -63 1347
Ron Ho 5 9 0 1 1 _ 3 -1 -13 0 _ 0 -14 1137
Tommy Tu 2 12 0 0 2 0 _ 0 -1 0 0 _ -1 889

Group 3

Wanming Gao 12 3 _ 3 3 3 3 _ 25 16 8 0 49 895
Ken Chung 11 7 2 _ 3 3 3 -25 _ 6 3 0 -16 952
Tony Rodrigues 8 6 0 2 _ 3 3 -16 -6 _ 5 0 -17 897
Bryan Chu 6 11 1 2 0 _ 3 -8 -3 -5 _ 1 -15 824
Chris Caominh 2 12 0 0 0 2 _ 0 0 0 -1 _ -1 602

Group 4

Jake Mc Donough 12 3 _ 3 3 3 3 _ 40 10 35 20 105 543
Ted Chen 10 8 2 _ 2 3 3 -40 _ -35 7 4 -64 582
Kai Braun 8 8 0 3 _ 2 3 -10 35 _ -2 16 39 510
Eric Furze 7 9 1 0 3 _ 3 -35 -7 2 _ 5 -35 587
Richard Childs 3 12 0 2 0 1 _ -20 -4 -16 -5 _ -45 494

Group 5

Ester Tsui 12 1 _ 3 3 3 3 _ 5 5 5 6 21 446
Erich Sisol 10 7 1 _ 3 3 3 -5 _ 8 8 10 21 373
Samia Bendi 8 7 0 2 _ 3 3 -5 -8 _ 8 10 5 363
Amol Damare 6 9 0 2 1 _ 3 -5 -8 -8 _ 10 -11 345
Andy Corless 0 12 0 0 0 0 _ -6 -10 -10 -10 _ -36 346