League: 2016 ATTC RR Session Date: 3/16/2016 Report Date: 3/16/2016

Alameda Table Tennis Club Group Session Report

League Session # 22

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kai Zarehbin 12 2 _ 3 3 3 3 W _ 13 0 0 0 0 13 2088
Kock Loe 9 3 0 _ 3 3 3 W -13 _ 0 0 0 0 -13 2100
Tina Chen 9 11 1 0 _ 3 3 2 0 0 _ 2 2 -8 -4 1738
Alex Varady 5 11 1 0 1 _ 3 W 0 0 -2 _ 8 0 6 1583
Jim Wu 3 12 0 0 1 2 _ W 0 0 -2 -8 _ 0 -10 1570
Aziz Zarehbin 3 2 F F 3 F F _ 0 0 8 0 0 _ 8 1748

Group 2

Gil Ben 12 4 _ 3 3 3 3 _ 0 0 0 3 3 1483
Natalie Chu 11 7 2 _ 3 3 3 0 _ 7 0 45 52 1181
Ron Ho 7 8 0 1 _ 3 3 0 -7 _ 0 50 43 1156
Chhauy Tan 4 11 0 1 0 _ 3 0 0 0 _ 50 50 856
Michelle Lin 8 12 2 2 2 2 _ -3 -45 -50 -50 _ -148 1218

Group 3

Lev Marcus 12 2 _ 3 3 3 3 _ 16 5 8 0 29 932
Tony Rodrigues 11 5 2 _ 3 3 3 -16 _ 3 5 0 -8 959
Saleh Rastani 7 8 0 1 _ 3 3 -5 -3 _ 13 0 5 845
Wanming Gao 6 10 0 1 2 _ 3 -8 -5 -13 _ 0 -26 865
Young Chey 1 12 0 0 0 1 _ 0 0 0 0 _ 0 515

Group 4

Bryan Chu 12 5 _ 3 3 3 3 _ 7 6 2 1 16 771
Matt Mieckowski 11 6 2 _ 3 3 3 -7 _ 7 2 1 3 745
Alec Saslow 9 8 1 2 _ 3 3 -6 -7 _ 3 2 -8 697
Ted Chen 6 9 2 0 1 _ 3 -2 -2 -3 _ 6 -1 586
Sharon Hudson 2 12 0 1 1 0 _ -1 -1 -2 -6 _ -10 526

Group 5

Todd Haemmerle 10 6 _ 3 3 1 3 _ 8 4 -10 8 10 511
Kai Braun 7 7 1 _ 3 3 0 -8 _ 4 6 -10 -8 502
Raj Rastogi 7 7 1 0 _ 3 3 -4 -4 _ 16 20 28 428
Rick Imsdahl 8 7 3 1 1 _ 3 10 -6 -16 _ 10 -2 462
Richard Childs 4 9 1 3 0 0 _ -8 10 -20 -10 _ -28 464

Group 6

Zak Jamieson 11 3 _ 3 3 2 3 _ 13 20 -3 13 43 252
Yana Ageeva 9 3 0 _ 3 3 3 -13 _ 10 16 7 20 291
Randy Roberts 6 9 0 0 _ 3 3 -20 -10 _ 13 6 -11 289
Andy Corless 8 8 3 0 2 _ 3 3 -16 -13 _ 4 -22 320
Lori Perrault 1 12 0 0 1 0 _ -13 -7 -6 -4 _ -30 221