League: 2016 ATTC RR Session Date: 4/10/2016 Report Date: 4/10/2016

Alameda Table Tennis Club Group Session Report

League Session # 29

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Greg Rogers 13 3 _ 1 3 3 3 3 _ -6 5 0 0 0 -1 2066
Wucheng Tao 13 4 3 _ 1 3 3 3 6 _ -20 0 0 0 -14 2092
Yuvaraj Candrasekaran 12 5 0 3 _ 3 3 3 -5 20 _ 1 0 0 16 2017
Minhua Zhu 6 11 0 0 0 _ 3 3 0 0 -1 _ 5 6 10 1810
Richard Brier 4 13 0 0 1 0 _ 3 0 0 0 -5 _ 10 5 1741
Richard Liang 3 15 0 0 0 2 1 _ 0 0 0 -6 -10 _ -16 1734

Group 2

Anthony Cavazos 12 0 _ 3 3 3 3 _ 2 1 5 0 8 1615
Gil Ben 8 8 0 _ 2 3 3 -2 _ -13 16 0 1 1456
Jack Qin 7 9 0 3 _ 1 3 -1 13 _ -3 0 9 1409
Bin Feng 6 7 0 0 3 _ 3 -5 -16 3 _ 0 -18 1513
Tony Wong 3 12 0 2 1 0 _ 0 0 0 0 _ 0 1035

Group 3

Natalie Chu 13 5 _ 3 3 3 1 3 _ 45 2 1 -40 0 8 1175
Man-Fai Tam 12 6 0 _ 3 3 3 3 -45 _ 0 0 0 0 -45 1347
Victor Xie 9 13 0 2 _ 3 3 1 -2 0 _ 6 7 -20 -9 973
Tony Rodrigues 10 11 2 0 2 _ 3 3 -1 0 -6 _ 10 6 9 944
Brandon Chi 9 10 3 0 2 1 _ 3 40 0 -7 -10 _ 5 28 997
Yang Hua 5 13 0 1 3 1 0 _ 0 0 20 -6 -5 _ 9 903

Group 4

Devin Zhu 12 5 _ 3 3 3 3 _ 25 10 3 8 46 829
Shailinder Bagga 10 4 1 _ 3 3 3 -25 _ 4 0 2 -19 895
Bryan Chu 8 8 2 0 _ 3 3 -10 -4 _ 2 6 -6 812
Jayden Diep 7 11 2 1 1 _ 3 -3 0 -2 _ 25 20 677
Thomas Diep 3 12 0 0 1 2 _ -8 -2 -6 -25 _ -41 732

Group 5

Jason Lee 11 4 _ 2 3 3 3 _ -2 10 10 7 25 558
Matt Mieckowski 10 8 3 _ 1 3 3 2 _ -25 2 2 -19 675
Charley Qin 9 7 0 3 _ 3 3 -10 25 _ 8 6 29 588
James Zhang 7 10 1 2 1 _ 3 -10 -2 -8 _ 7 -13 537
Rick Imsdahl 4 12 0 1 2 1 _ -7 -2 -6 -7 _ -22 492

Group 6

Todd Haemmerle 12 3 _ 3 3 3 3 _ 10 6 2 5 23 508
Sharon Hudson 10 7 1 _ 3 3 3 -10 _ 5 2 4 1 500
Jonathan Conover 8 8 0 2 _ 3 3 -6 -5 _ 4 7 0 434
Colby Philips 7 11 2 2 0 _ 3 -2 -2 -4 _ 16 8 333
Samia Bendi 4 12 0 0 2 2 _ -5 -4 -7 -16 _ -32 379

Group 7

Owen Chen 15 1 _ 3 3 3 3 3 _ 2 2 4 2 0 10 420
Joey Yang 12 5 0 _ 3 3 3 3 -2 _ 8 13 7 4 30 282
Carol Cantor 8 12 0 0 _ 3 3 2 -2 -8 _ 13 7 -25 -15 249
Herkermer Sherwood 7 9 0 0 1 _ 3 3 -4 -13 -13 _ 5 2 -23 282
Maggie Hua 7 14 0 2 2 0 _ 3 -2 -7 -7 -5 _ 5 -16 215
Karen Blezer 6 14 1 0 3 0 2 _ 0 -4 25 -2 -5 _ 14 163