League: 2016 ATTC RR Session Date: 4/13/2016 Report Date: 4/13/2016

Alameda Table Tennis Club Group Session Report

League Session # 30

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 4 _ 3 3 3 3 _ 8 8 0 0 16 2097
Kai Zarehbin 11 3 2 _ 3 3 3 -8 _ 8 0 0 0 2090
Edmond Tu 8 6 2 0 _ 3 3 -8 -8 _ 0 0 -16 2072
Sai Srirampur 3 11 0 0 0 _ 3 0 0 0 _ 0 0 1779
Gil Ben 2 12 0 0 0 2 _ 0 0 0 0 _ 0 1456

Group 2

Aziz Zarehbin 12 5 _ 3 3 3 3 _ 1 0 0 0 1 1684
Alex Varady 8 10 2 _ 3 3 0 -1 _ 2 0 -50 -49 1442
Ricardo Amayo 9 8 1 2 _ 3 3 0 -2 _ 2 0 0 1325
Natalie Chu 8 10 1 2 2 _ 3 0 0 -2 _ 1 -1 1174
Chhauy Tan 5 9 1 3 0 1 _ 0 50 0 -1 _ 49 997

Group 3

Ron Ho 9 5 _ 3 3 3 0 _ 2 0 0 -40 -38 1023
Tommy Tu 9 7 0 _ 3 3 3 -2 _ 5 1 7 11 910
Bryan Chu 7 9 0 1 _ 3 3 0 -5 _ 3 13 11 823
Alec Saslow 8 11 2 1 2 _ 3 0 -1 -3 _ 35 31 718
Wanming Gao 8 9 3 2 1 2 _ 40 -7 -13 -35 _ -15 857

Group 4

Chris Caominh 11 6 _ 3 2 3 3 _ 3 -10 5 5 3 627
Todd Haemmerle 10 6 1 _ 3 3 3 -3 _ 16 13 10 36 544
Ted Chen 7 8 3 0 _ 3 1 10 -16 _ 7 -13 -12 583
Jason Lee 5 11 1 1 0 _ 3 -5 -13 -7 _ 7 -18 540
James Zhang 8 10 1 2 3 2 _ -5 -10 13 -7 _ -9 528

Group 5

Xavier Talwatte 10 6 _ 3 3 1 3 _ 13 13 -6 6 26 487
Siddarth Rao 9 10 2 _ 3 3 1 -13 _ 8 8 -20 -17 483
Alex Bayot 8 9 0 2 _ 3 3 -13 -8 _ 8 4 -9 495
Sharon Hudson 10 7 3 2 2 _ 3 6 -8 -8 _ 4 -6 494
Erich Sisol 5 10 1 3 1 0 _ -6 20 -4 -4 _ 6 407

Group 6

Samia Bendi 12 2 _ 3 3 3 3 _ 3 7 2 1 13 392
Carol Cantor 6 6 0 _ 0 3 3 -3 _ -4 6 5 4 253
Mike Vionela 8 3 2 3 _ 0 3 -7 4 _ 0 2 -1 349
Donovan Capsimalis 3 8 0 0 0 _ 3 -2 -6 0 _ 7 -1 199
Reece Proctor 2 12 0 0 0 2 _ -1 -5 -2 -7 _ -15 150