League: 2016 ATTC RR Session Date: 4/27/2016 Report Date: 4/27/2016

Alameda Table Tennis Club Group Session Report

League Session # 34

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 3 _ 3 3 3 3 _ 8 7 10 0 25 2110
Greg Rogers 10 7 1 _ 3 3 3 -8 _ 8 10 0 10 2087
Edmond Tu 9 8 1 2 _ 3 3 -7 -8 _ 10 0 -5 2067
Kai Zarehbin 8 10 1 2 2 _ 3 -10 -10 -10 _ 0 -30 2070
Man-Fai Tam 1 12 0 0 0 1 _ 0 0 0 0 _ 0 1351

Group 2

Aziz Zarehbin 12 2 _ 3 3 3 3 _ 2 30 0 0 32 1659
Gil Ben 9 4 0 _ 3 3 3 -2 _ 50 0 6 54 1497
Sai Srirampur 4 9 0 0 _ 1 3 -30 -50 _ -50 0 -130 1655
Chhauy Tan 7 10 2 1 3 _ 1 0 0 50 _ 0 50 1101
Alex Varady 3 10 0 0 0 3 _ 0 -6 0 0 _ -6 1380

Group 3

Natalie Chu 12 2 _ 3 3 3 3 _ 2 0 0 0 2 1234
Ron Ho 10 6 1 _ 3 3 3 -2 _ 0 2 0 0 1057
Wanming Gao 8 7 0 2 _ 3 3 0 0 _ 20 7 27 829
Tommy Tu 5 10 1 0 1 _ 3 0 -2 -20 _ 3 -19 891
Bryan Chu 2 12 0 1 0 1 _ 0 0 -7 -3 _ -10 767

Group 4

Alec Saslow 12 1 _ 3 3 3 3 _ 2 2 0 1 5 723
Todd Haemmerle 9 8 0 _ 3 3 3 -2 _ 8 3 7 16 554
Xavier Talwatte 8 7 0 2 _ 3 3 -2 -8 _ 3 6 -1 546
Richard Childs 5 11 1 1 0 _ 3 0 -3 -3 _ 16 10 434
Michael Clark 5 12 0 2 1 2 _ -1 -7 -6 -16 _ -30 474

Group 5

Yana Ageeva 11 4 _ 3 3 2 3 _ 30 16 -10 8 44 335
Sharon Hudson 10 4 1 _ 3 3 3 -30 _ 5 2 2 -21 421
Samia Bendi 6 6 0 0 _ 3 3 -16 -5 _ 3 5 -13 365
Herkermer Sherwood 7 8 3 1 0 _ 3 10 -2 -3 _ 10 15 275
Carol Cantor 0 12 0 0 0 0 _ -8 -2 -5 -10 _ -25 271