League: 2016 ATTC RR Session Date: 7/17/2016 Report Date: 7/17/2016

Alameda Table Tennis Club Group Session Report

League Session # 56

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bin Ni 15 5 _ 3 3 3 3 3 _ 13 7 2 1 2 25 2297
Brian Chen 13 8 2 _ 3 3 2 3 -13 _ 5 1 -45 1 -51 2264
Ying Ying 10 10 2 2 _ 3 3 0 -7 -5 _ 3 2 -25 -32 2218
Wucheng Tao 8 12 1 0 1 _ 3 3 -2 -1 -3 _ 6 8 8 2131
Greg Rogers 8 13 0 3 0 2 _ 3 -1 45 -2 -6 _ 13 49 2128
Kock Loe 6 12 0 0 3 1 2 _ -2 -1 25 -8 -13 _ 1 2119

Group 2

Anthony Cavazos 13 4 _ 3 1 3 3 3 _ 1 -35 0 1 0 -33 1554
Gil Ben 12 9 0 _ 3 3 3 3 -1 _ 10 6 8 1 24 1408
Navid Afrah 12 8 3 2 _ 3 1 3 35 -10 _ 5 -10 0 20 1437
Alex Varady 6 11 0 0 0 _ 3 3 0 -6 -5 _ 13 1 3 1346
Jack Qin 8 12 0 2 3 0 _ 3 -1 -8 10 -13 _ 1 -11 1370
Tony Wong 8 15 1 2 1 2 2 _ 0 -1 0 -1 -1 _ -3 1150

Group 3

Natalie Chu 12 7 _ 3 3 3 0 3 _ 10 13 0 -50 0 -27 1231
Zirong Zhang 13 8 1 _ 3 3 3 3 -10 _ 10 0 0 0 0 1293
Michelle Lin 12 9 2 1 _ 3 3 3 -13 -10 _ 0 0 0 -23 1290
Lev Marcus 10 11 1 1 2 _ 3 3 0 0 0 _ 3 4 7 1022
Xavier Talwatte 10 11 3 1 1 2 _ 3 50 0 0 -3 _ 8 55 949
Jayden Diep 4 15 0 2 0 0 2 _ 0 0 0 -4 -8 _ -12 892

Group 4

Devin Zhu 12 2 _ 3 3 3 3 _ 5 3 5 0 13 882
Sachet Dube 9 6 0 _ 3 3 3 -5 _ 6 7 0 8 808
Bryan Chu 8 8 1 1 _ 3 3 -3 -6 _ 13 1 5 744
Jason Lee 6 9 1 1 1 _ 3 -5 -7 -13 _ 1 -24 760
Rommel Villegas 2 12 0 1 1 0 _ 0 0 -1 -1 _ -2 546

Group 5

Richard Thai 12 3 _ 3 3 3 3 _ 6 5 5 3 19 721
Chris Yang 9 7 0 _ 3 3 3 -6 _ 7 7 4 12 667
Abhey Singh 8 8 0 2 _ 3 3 -5 -7 _ 8 6 2 627
Thomas Diep 7 10 2 2 0 _ 3 -5 -7 -8 _ 6 -14 604
Charley Qin 4 12 1 0 2 1 _ -3 -4 -6 -6 _ -19 547

Group 6

Kai Braun 12 6 _ 3 3 3 3 _ 8 8 8 7 31 556
Siddharth Prakash 8 9 1 _ 3 3 1 -8 _ 7 7 -10 -4 532
Daniel Wright 10 7 2 2 _ 3 3 -8 -7 _ 8 8 1 519
Rick Imsdahl 5 9 1 1 0 _ 3 -8 -7 -8 _ 7 -16 507
Sharon Hudson 6 10 2 3 1 0 _ -7 10 -8 -7 _ -12 494

Group 7

Ameya Shendarkar 12 2 _ 3 3 3 3 _ 7 5 2 2 16 541
Alan Vantress 10 5 1 _ 3 3 3 -7 _ 6 2 2 3 503
Ivan Monterola 8 8 0 2 _ 3 3 -5 -6 _ 5 4 -2 437
Aldain Larios 6 11 1 0 2 _ 3 -2 -2 -5 _ 8 -1 356
Stan Manev 2 12 0 0 0 2 _ -2 -2 -4 -8 _ -16 334

Group 8

Erik Aki 12 3 _ 3 3 3 3 _ 6 8 5 5 24 415
Sung Hong 9 5 0 _ 3 3 3 -6 _ 10 7 7 18 370
Trilbus Regentin 10 6 2 2 _ 3 3 -8 -10 _ 6 5 -7 380
Carol Cantor 4 10 1 0 0 _ 3 -5 -7 -6 _ 8 -10 318
Marili Monterola 1 12 0 0 0 1 _ -5 -7 -5 -8 _ -25 292

Group 9

Nick Boots 12 0 _ 3 3 3 3 _ 3 4 5 4 16 316
Carl Gardeman 8 10 0 _ 3 3 2 -3 _ 10 13 -7 13 188
Tre Germany 8 8 0 2 _ 3 3 -4 -10 _ 10 8 4 202
Jenny Lei 6 10 0 2 1 _ 3 -5 -13 -10 _ 7 -21 207
Vince Heveroh 5 11 0 3 1 1 _ -4 7 -8 -7 _ -12 190