League: 2016 ATTC RR Session Date: 8/7/2016 Report Date: 8/7/2016

Alameda Table Tennis Club Group Session Report

League Session # 62

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 4 _ 3 3 3 3 3 _ 10 5 6 3 3 27 2194
Adrian Poirier 13 5 1 _ 3 3 3 3 -10 _ 3 5 2 2 2 2202
Wucheng Tao 10 11 1 0 _ 3 3 3 -5 -3 _ 13 7 6 18 2105
Greg Rogers 9 10 1 0 2 _ 3 3 -6 -5 -13 _ 5 5 -14 2112
Ciril Ciaudo 5 13 0 0 1 1 _ 3 -3 -2 -7 -5 _ 8 -9 2041
Rok Yu 6 15 1 2 2 0 1 _ -3 -2 -6 -5 -8 _ -24 2021

Group 2

Tina Chen 15 2 _ 3 3 3 3 3 _ 7 5 0 0 0 12 1781
Ryan Wu 12 7 0 _ 3 3 3 3 -7 _ 6 0 0 0 -1 1740
Arnoud Baranger 10 11 1 1 _ 3 3 2 -5 -6 _ 0 0 -50 -61 1639
Alex Varady 8 10 0 1 1 _ 3 3 0 0 0 _ 7 6 13 1471
Jack Qin 7 13 1 1 1 1 _ 3 0 0 0 -7 _ 7 0 1441
Gil Ben 5 14 0 1 3 0 1 _ 0 0 50 -6 -7 _ 37 1457

Group 3

Natalie Chu 12 4 _ 3 3 3 3 _ 10 5 5 1 21 1240
Michelle Lin 10 5 1 _ 3 3 3 -10 _ 4 4 1 -1 1245
Milos Simikic 9 7 2 1 _ 3 3 -5 -4 _ 8 3 2 1153
Tony Wong 4 9 0 0 1 _ 3 -5 -4 -8 _ 3 -14 1136
Rex Young 2 12 1 1 0 0 _ -1 -1 -3 -3 _ -8 1022

Group 4

Lev Marcus 12 4 _ 3 3 3 3 _ 40 8 13 2 63 992
Victor Xie 11 5 2 _ 3 3 3 -40 _ 1 2 0 -37 1096
Devin Zhu 8 7 1 1 _ 3 3 -8 -1 _ 10 2 3 935
Jayden Diep 5 10 1 0 1 _ 3 -13 -2 -10 _ 1 -24 943
Bryan Chu 2 12 0 1 0 1 _ -2 0 -2 -1 _ -5 755

Group 5

Sachet Dube 12 5 _ 3 3 3 3 _ 20 6 10 5 41 849
Xavier Talwatte 10 4 1 _ 3 3 3 -20 _ 2 5 2 -11 902
William Coupe 5 10 0 0 _ 2 3 -6 -2 _ -5 8 -5 751
Tony Rodrigues 7 11 2 0 3 _ 2 -10 -5 5 _ -20 -30 809
Jason Lee 7 11 2 1 1 3 _ -5 -2 -8 20 _ 5 749

Group 6

Kai Braun 10 7 _ 3 3 1 3 _ 16 4 -8 10 22 643
James Zhang 10 7 1 _ 3 3 3 -16 _ 2 5 6 -3 684
Richard Childs 7 8 1 0 _ 3 3 -4 -2 _ 20 25 39 551
Matt Mieckowski 8 8 3 2 0 _ 3 8 -5 -20 _ 10 -7 606
Thomas Diep 7 12 2 2 2 1 _ -10 -6 -25 -10 _ -51 595

Group 7

Jim Watson 11 6 _ 3 3 2 3 _ 4 4 -16 4 -4 607
Daniel Wright 9 6 0 _ 3 3 3 -4 _ 7 10 7 20 542
Sharon Hudson 8 9 2 0 _ 3 3 -4 -7 _ 13 8 10 514
Rommel Villegas 8 8 3 1 1 _ 3 16 -10 -13 _ 6 -1 545
Jonathan Conover 5 12 1 2 2 0 _ -4 -7 -8 -6 _ -25 476

Group 8

Lichi Liu 11 6 _ 3 2 3 3 _ 7 -13 5 6 5 441
Erik Aki 10 6 1 _ 3 3 3 -7 _ 7 6 7 13 421
Sung Hong 8 9 3 1 _ 3 1 13 -7 _ 7 -8 5 393
Jason Conn 7 9 1 2 1 _ 3 -5 -6 -7 _ 10 -8 350
Duy Nguyen 4 10 1 0 3 0 _ -6 -7 8 -10 _ -15 372

Group 9

Adam Huang 9 8 _ 3 0 3 3 _ 13 -6 10 13 30 330
Darla Sharp 11 4 2 _ 3 3 3 -13 _ 8 7 8 10 362
Aldain Larios 8 6 3 0 _ 3 2 6 -8 _ 7 -8 -3 346
Carol Cantor 5 9 1 1 0 _ 3 -10 -7 -7 _ 10 -14 306
Andrew Jacobs 5 11 2 0 3 0 _ -13 -8 8 -10 _ -23 318

Group 10

Simon Boyd 12 0 _ 3 3 3 3 _ 7 10 5 7 29 308
Heedrin Bustamante 9 3 0 _ 3 3 3 -7 _ 13 6 8 20 270
Zak Wilkinson 6 6 0 0 _ 3 3 -10 -13 _ 4 6 -13 287
Anthony Chow 3 11 0 0 0 _ 3 -5 -6 -4 _ 13 -2 198
Ron Woau 2 12 0 0 0 2 _ -7 -8 -6 -13 _ -34 216

Group 11

Wai Wong 200 12 4 _ 3 3 3 3 _ 8 7 8 8 31 213
Jenny Lei 11 6 2 _ 3 3 3 -8 _ 7 8 8 15 194
Vince Heveroh 8 7 1 1 _ 3 3 -7 -7 _ 13 10 9 160
Tre Germany 6 10 1 2 0 _ 3 -8 -8 -13 _ 7 -22 169
Karen Blezer 2 12 0 0 1 1 _ -8 -8 -10 -7 _ -33 141