League: 2016 ATTC RR Session Date: 10/16/2016 Report Date: 10/16/2016

Alameda Table Tennis Club Group Session Report

League Session # 82

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Matias Contreras 15 2 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2549
Harry Feng 12 5 0 _ 3 3 3 3 0 _ 5 5 0 0 10 2219
Greg Rogers 10 8 1 0 _ 3 3 3 0 -5 _ 8 0 0 3 2147
Kai Zarehbin 9 10 0 1 2 _ 3 3 0 -5 -8 _ 0 0 -13 2127
Avery Chan 4 14 0 0 0 1 _ 3 0 0 0 0 _ 30 30 1768
Aziz Zarehbin 4 15 1 1 0 0 2 _ 0 0 0 0 -30 _ -30 1856

Group 2

Jerry Min 15 4 _ 3 3 3 3 3 _ 1 13 1 0 2 17 1576
Gil Ben 10 12 0 _ 3 1 3 3 -1 _ 50 -6 7 20 70 1397
Anthony Cavazos 11 7 0 2 _ 3 3 3 -13 -50 _ 0 0 1 -62 1555
Michelle Lin 9 12 1 3 1 _ 3 1 -1 6 0 _ 6 -6 5 1376
Natalie Chu 8 12 1 2 0 2 _ 3 0 -7 0 -6 _ 20 7 1318
Navid Afrah 7 13 2 2 0 3 0 _ -2 -20 -1 6 -20 _ -37 1381

Group 3

Milos Simikic 15 7 _ 3 3 3 3 3 _ 16 1 5 10 2 34 1258
Alex Varady 12 9 2 _ 3 3 3 1 -16 _ 0 2 6 -45 -53 1240
Kevin Liu 12 11 2 1 _ 3 3 3 -1 0 _ 25 50 16 90 1091
Tony Wong 10 12 1 2 1 _ 3 3 -5 -2 -25 _ 20 5 -7 1130
Victor Xie 8 14 2 0 2 1 _ 3 -10 -6 -50 -20 _ 2 -84 1156
Chhauy Tan 9 13 0 3 2 2 2 _ -2 45 -16 -5 -2 _ 20 1091

Group 4

Devin Zhu 9 7 _ 3 3 0 3 _ 5 20 -2 7 30 946
Payam Zarehbin 10 6 1 _ 3 3 3 -5 _ 35 45 16 91 924
Yang Hua 9 8 2 1 _ 3 3 -20 -35 _ 13 4 -38 970
William Luk 8 7 3 1 1 _ 3 2 -45 -13 _ 2 -54 1000
Jayden Diep 4 12 1 1 1 1 _ -7 -16 -4 -2 _ -29 869

Group 5

Tom Foley 9 7 _ 3 3 3 0 _ 20 6 8 -4 30 809
Tony Rodrigues 9 6 1 _ 3 2 3 -20 _ 2 -20 8 -30 853
Daniel Wright 7 7 1 0 _ 3 3 -6 -2 _ 13 25 30 767
Richard Thai 8 9 2 3 0 _ 3 -8 20 -13 _ 16 15 805
Jason Lee 5 9 3 0 1 1 _ 4 -8 -25 -16 _ -45 828

Group 6

Bryan Chu 12 3 _ 3 3 3 3 _ 4 4 2 1 11 710
Thomas Diep 10 6 1 _ 3 3 3 -4 _ 8 6 3 13 605
Richard Childs 9 8 1 2 _ 3 3 -4 -8 _ 6 3 -3 586
Sharon Hudson 7 9 1 1 2 _ 3 -2 -6 -6 _ 5 -9 530
Jonathan Conover 0 12 0 0 0 0 _ -1 -3 -3 -5 _ -12 464

Group 7

Duy Nguyen 11 7 _ 3 3 3 2 _ 7 5 3 -16 -1 444
Erik Aki 11 4 2 _ 3 3 3 -7 _ 6 4 6 9 425
Samia Bendi 8 9 2 0 _ 3 3 -5 -6 _ 6 8 3 361
Carol Cantor 5 11 0 1 1 _ 3 -3 -4 -6 _ 13 0 315
Winson Yang 7 11 3 0 2 2 _ 16 -6 -8 -13 _ -11 348

Group 8

Andrew Jacobs 12 0 _ 3 3 3 3 _ 3 2 0 2 7 319
Vince Heveroh 9 4 0 _ 3 3 3 -3 _ 6 4 6 13 194
Ayla Zarehbin 7 6 0 1 _ 3 3 -2 -6 _ 5 8 5 138
Kiana Zarehbin 3 11 0 0 0 _ 3 0 -4 -5 _ 16 7 76
Quinton Foley 2 12 0 0 0 2 _ -2 -6 -8 -16 _ -32 104