League: ATTC 2015 Session Date: 11/29/2015 Report Date: 11/29/2015

Alameda Table Tennis Club Group Session Report

League Session # 94

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 5 _ 3 0 3 3 3 _ 7 -13 6 10 5 15 2056
Greg Rogers 10 9 0 _ 3 3 1 3 -7 _ 7 7 -7 5 5 2026
Rok Yu 10 7 3 1 _ 0 3 3 13 -7 _ -8 13 6 17 2015
Zhi Qiang Liu 7 7 0 1 3 _ 0 3 -6 -7 8 _ 0 6 1 2001
Wucheng Tao 9 7 2 3 1 0 _ 3 -10 7 -13 0 _ 4 -12 2042
Johnny Yam 2 15 0 1 0 1 0 _ -5 -5 -6 -6 -4 _ -26 1930

Group 2

Chang Chen 12 0 _ 3 3 3 3 _ 0 0 0 0 0 1950
Anthony Cavazos 9 3 0 _ 3 3 3 0 _ 2 13 2 17 1562
Avery Chan 6 8 0 0 _ 3 3 0 -2 _ 45 10 53 1427
Hanle Jiang 3 11 0 0 0 _ 3 0 -13 -45 _ 1 -57 1543
Sean Wong 4 12 0 0 2 2 _ 0 -2 -10 -1 _ -13 1387

Group 3

Marco Mikhail 12 3 _ 3 3 3 3 _ 16 10 16 10 52 1290
Jerry Min 7 6 1 _ 3 3 0 -16 _ 6 8 -13 -15 1297
Michelle Lin 7 9 1 0 _ 3 3 -10 -6 _ 13 8 5 1272
Navid Afrah 5 10 0 0 2 _ 3 -16 -8 -13 _ 6 -31 1287
Alex Varady 6 9 1 3 1 1 _ -10 13 -8 -6 _ -11 1247

Group 4

Jack Qin 12 2 _ 3 3 3 3 _ 1 0 0 0 1 1136
Tony Rodrigues 9 5 0 _ 3 3 3 -1 _ 4 2 0 5 923
Tony Wong 9 6 1 2 _ 3 3 0 -4 _ 6 0 2 809
Bryan Chu 3 9 0 0 0 _ 3 0 -2 -6 _ 1 -7 747
Jayden Diep 1 12 1 0 0 0 _ 0 0 0 -1 _ -1 553

Group 5

Devin Zhu 10 6 _ 3 3 1 3 _ 5 7 -8 1 5 750
Victor Yee 11 5 2 _ 3 3 3 -5 _ 16 16 2 29 687
Thomas Diep 7 6 1 0 _ 3 3 -7 -16 _ 10 1 -12 718
Saleh Rastani 7 9 3 1 0 _ 3 8 -16 -10 _ 1 -17 728
Jared Levy 3 12 0 1 0 2 _ -1 -2 -1 -1 _ -5 509

Group 6

August Lee-Kovach 12 4 _ 3 3 3 3 _ 13 8 13 13 47 492
Charley Qin 10 5 1 _ 3 3 3 -13 _ 6 8 8 9 516
Sharon Hudson 6 11 0 1 _ 3 2 -8 -6 _ 13 -6 -7 441
Alan Estrada 7 11 2 0 2 _ 3 -13 -8 -13 _ 8 -26 473
Jason Lee 7 11 1 1 3 2 _ -13 -8 6 -8 _ -23 484

Group 7

Marty Kovach 11 7 _ 3 3 2 3 _ 8 8 -16 8 8 442
S.Y. Song 11 5 2 _ 3 3 3 -8 _ 8 5 8 13 443
Lichi Liu 8 9 1 1 _ 3 3 -8 -8 _ 6 10 0 424
Kazuko Gatmaitan 8 8 3 1 1 _ 3 16 -5 -6 _ 16 21 387
Anthony Saponara 3 12 1 0 2 0 _ -8 -8 -10 -16 _ -42 395

Group 8

Andrew Jacobs 12 1 _ 3 3 3 3 _ 10 7 8 4 29 359
Jonathan Conover 9 7 0 _ 3 3 3 -10 _ 6 7 3 6 361
Karim Wahba 6 9 0 2 _ 1 3 -7 -6 _ -7 5 -15 285
Justin Chu 6 10 1 1 3 _ 1 -8 -7 7 _ -20 -28 298
Candy Cai 4 10 0 1 0 3 _ -4 -3 -5 20 _ 8 230

Group 9

Vince Heveroh 12 0 _ 3 3 3 3 _ 8 5 4 4 21 253
Nance Conover 9 5 0 _ 3 3 3 -8 _ 5 4 4 5 233
Karen Blezer 7 6 0 1 _ 3 3 -5 -5 _ 7 7 4 155
Wesley Wong 4 10 0 1 0 _ 3 -4 -4 -7 _ 8 -7 130
Wallace Ruan 1 12 0 0 0 1 _ -4 -4 -7 -8 _ -23 107