League: ATTC 2015 Session Date: 12/6/2015 Report Date: 12/6/2015

Alameda Table Tennis Club Group Session Report

League Session # 96

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Wucheng Tao 12 3 _ 3 3 3 3 _ 10 2 0 0 12 2054
Kock Loe 9 6 0 _ 3 3 3 -10 _ 2 0 0 -8 2048
Kai Zarehbin 10 8 2 2 _ 3 3 -2 -2 _ 0 0 -4 1898
Aziz Zarehbin 6 9 0 1 2 _ 3 0 0 0 _ 3 3 1529
Gil Ben 1 12 1 0 0 0 _ 0 0 0 -3 _ -3 1404

Group 2

Alex Varady 12 6 _ 3 3 3 3 _ 1 0 0 0 1 1135
Cuong Pham 8 6 2 _ 3 3 0 -1 _ 5 2 -20 -14 887
Shailinder Bagga 8 9 2 0 _ 3 3 0 -5 _ 5 7 7 843
Devin Zhu 4 10 0 0 1 _ 3 0 -2 -5 _ 13 6 756
Tony Wong 8 9 2 3 2 1 _ 0 20 -7 -13 _ 0 809

Group 3

Payam Zarehbin 12 1 _ 3 3 3 3 _ 8 6 7 6 27 784
Bryan Chu 9 6 0 _ 3 3 3 -8 _ 6 6 5 9 776
Thomas Diep 9 7 1 2 _ 3 3 -6 -6 _ 8 7 3 721
Victor Xie 4 9 0 1 0 _ 3 -7 -6 -8 _ 7 -14 707
Saleh Rastani 1 12 0 0 1 0 _ -6 -5 -7 -7 _ -25 675

Group 4

Victor Yee 12 1 _ 3 3 3 3 _ 3 3 2 1 9 697
Jayden Diep 9 4 0 _ 3 3 3 -3 _ 10 7 6 20 573
Marcus Young 7 8 1 0 _ 3 3 -3 -10 _ 6 5 -2 571
Charley Qin 5 9 0 1 1 _ 3 -2 -7 -6 _ 7 -8 508
August Lee-Kovach 1 12 0 0 1 0 _ -1 -6 -5 -7 _ -19 473

Group 5

Lichi Liu 9 5 _ 3 3 0 3 _ 10 10 -5 2 17 441
Jason Lee 11 7 2 _ 3 3 3 -10 _ 8 13 1 12 453
Sharon Hudson 8 8 0 2 _ 3 3 -10 -8 _ 13 1 -4 437
Lawrence Wong 10 6 3 2 2 _ 3 5 -13 -13 _ 0 -21 479
Vince Heveroh 0 12 0 0 0 0 _ -2 -1 -1 0 _ -4 249

Group 6

Kai Braun 12 2 _ 3 3 3 3 _ 7 4 2 2 15 430
Anthony Saponara 10 3 1 _ 3 3 3 -7 _ 4 2 2 1 396
Ryan McRae 7 7 1 0 _ 3 3 -4 -4 _ 5 5 2 309
Candy Cai 4 9 0 0 1 _ 3 -2 -2 -5 _ 8 -1 229
Genesta Zarehbin 0 12 0 0 0 0 _ -2 -2 -5 -8 _ -17 212

Group 7

Karen Blezer 12 3 _ 3 3 3 3 _ 13 7 7 5 32 187
Joanna Wong 10 5 1 _ 3 3 3 -13 _ 5 5 3 0 200
Wesley Wong 9 8 2 1 _ 3 3 -7 -5 _ 8 6 2 132
Kiana Zarehbin 5 10 0 0 2 _ 3 -7 -5 -8 _ 6 -14 106
Ayla Zarehbin 2 12 0 1 0 1 _ -5 -3 -6 -6 _ -20 50