Home | Classes and Training | Getting Here | Links | Photos and Video | Pro Shop | Round Robin | Rules | Rumble | Schedule and Fees | Sponsors

 
Alameda Table Tennis Club Junior round Robin Rewards
 
Round Robin Rewards
                                                                         
  Name # # # # # # # # # # # March # # # # # # # # # April 5/1 5/3 5/8 5/10 5/15 5/17 RNO 5/22 5/24 5/29 GSO 5/31 May Total
1 David Zeng 0 0 0 3 0 0 3 0 0 0 0 6 3 3 3 0 0 0 0 5 0 14 0 0 3 0 0 0 6.7 0 0 0 3 0 12.7 32.7
2 Jordan Yee 1 0 0 0 0 3 0 1 5 3 0 13 0 0 0 0 3 0 6 0 0 9 0 0 0 0 0 0 0 0 0 3 3 0 6 28
3 Bryant Lin 0 0 0 0 0 3 0 0 5 0 0 8 0 0 0 1 0 0 6 0 0 7 3 0 0 0 0 0 0 0 0 0 3 0 6 21
4 Scott Fong 0 1 0 0 0 3 0 0 5 0 0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 3 13
5 Ryan Chen 0 0 1 0 0 3 0 0 3 1 0 8 0 1 0 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 3 13
6 Kevin Li 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 12 0 13 13
7 Jason Chan 0 0 0 0 0 3 0 0 3 0 0 6 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3 0 4 11
8 Pranav 0 0 0 0 0 5 2 0 3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
9 Even Chen 0 0 0 0 0 3 0 0 3 0 0 6 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 4 10
10 Noah Spitz 0 0 0 0 0 3 0 0 0 1 0 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 7
11 Preston So 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6
12 Shawn Fong 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6
13 Jeremy 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 5
14 Ivy Li 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 3 4
15 Joe Li 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 3 4
 
Points Awarded
1 points table win

3 points winning group 1

March, April, May

Monthly top points = $50

3 month top points = $100

* The table winner is determined by the RR software. In the event of a tie, the win goes to the player with the highest rating going in to the RR.

In the event of a monthly tie or 3 month tie. The tie will be broken by the number of RR played. If there is still a tie, then the tie will be broken by a best 3 of 5 match.

Tournaments

Sanctioned or approved Tournaments

3 points for playing

5 points for playing tournament and winning a ratings event (2 Points each additional ratings event win)

10 points for playing tournament and winning an open or age event (7 Points each additional open / age event win)

 

Home | Classes and Training | Getting Here | Links | Photos and Video | Pro Shop | Round Robin | Rules | Rumble | Schedule and Fees | Sponsors

ATTC Site hosting provided by:

 

AlphaPong Table Tennis - Gambler, 729, Butterfly, Donic, Yasaka, Nittaku, Stiga, Joola