Alameda
Table Tennis
Center

Home | Club Rules | Competition | Getting Here | Hours and Fees | Links | Photos & Video | Pro Shop | Training

2014  Alameda Junior Rewards Program
January – June*
 
Points Awarded

Round Robin
1 points play round robin
3 points play and win your group
5 points play and win group 1
The group winner is determined by the RR software. In the event of a tie, the win goes to the player with the highest rating going in to the RR.
If you play both RR and tournament on the same weekend, RR points earned are halved
 
Rumble
2 points play rumble
4 points Rumble QF
6 points Rumble SF
8 points Rumble Final
10 points Win Rumble
 
Tournaments
Sanctioned or approved Tournaments**
5 points for playing
2 Points each event win)
5 Points each open / age event win)
 
Nationals
10 points for playing
6 Points each additional ratings event win
15 points winning an open or age event
10 points for making national Team A or B
 
* June is double points
** The Junior rewards program administrator may decide to add or remove certain events and tournaments from the program.
 
Monthly top points = monthly prize
6 month top points = prize package including $100 cash and other prizes
 
In the event of a monthly tie or 6 month tie. The tie will be broken by the number of RR played. If there is still a tie, then the tie will be broken by a best 3 of 5 match.
Only full time students enrolled for the full quarter are eligible for junior rewards.
 
Junior Rewards 2014 A
                                                                                                                               
  Name Rating 1/5 1/8 R 1/12 1/15 1/19 1/22 1/27 1/29 Jan 2/2 2/5 R 2/9 ### WO ### ### ### ### Feb SO 3/2 3/5 R 3/9 ### ### ### ### ### ### Mar 4/2 ICC 4/6 4/9 R 4/13 4/16 4/20 4/23 4/27 4/30 Apr R SO SV 5/4 5/7 5/11 5/14 5/18 5/21 5/25 5/28 May   Jun   Total
1 Bryant 2436 5 5 8 0 5 0 1 0 5 29 5 5 10 0 5 5 0 0 5 5 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   69
2 Jordan 2332 0 1 6 0 0 0 1 5 1 14 0 1 6 0 0 5 0 5 0 1 18 7 0 5 6 0 0 0 0 0 1 0 7 1 5 0 0 0 0 0 0 0 0 5 11 8 5 5 0 1 0 0 1 5 0 5 30   0   80
3 Jason 1935 0 0 2 0 0 0 0 1 0 3 1 0 0 0 0 5 0 0 3 0 9 5 0 0 2 1 0 0 0 1 0 1 5 0 0 1 0 2 1 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 5 0 6   0   27
4 Edmond 1891 1 1 6 1 3 1 0 0 1 14 1 1 0 1 1 5 0 1 0 3 13 5 1 0 2 3 0 1 0 0 3 0 5 0 5 0 3 4 1 1 1 3 1 3 19 0 5 5 1 1 5 1 0 1 0 1 20   0   71
5 Preston 1834 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 6 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   11
6 Ryan 1644 3 0 0 0 0 0 0 3 0 6 0 0 0 0 0 5 0 0 0 0 5 5 0 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   16
7 Norman 1427 1 1 2 3 1 1 1 0 1 11 5 1 2 1 1 7 0 1 1 0 19 5 1 1 2 1 0 1 3 0 1 0 5 0 5 0 1 2 1 3 1 1 1 1 16 0 5 5 1 3 3 1 0 1 0 3 22   0   73
8 Noah 1410 1 0 2 3 0 0 0 1 0 7 0   0 1 0 5 0.5 0 1 1 8.5 5 0 0 0 0 0 3 0 3 0 1 5 0 5 1 0 0 1 0 1 0 1 0 9 0 5 0 0 0 0 0 0 0 0 0 5   0   35
9 Tina 1150 1 1 2 1 3 3 1 1 3 16 1 0 2 0 1 5 0 0 1 1 11 5 0 1 2 1 1 1 1 0 1 1 5 1 7 0 1 2 0 1 1 3 0 1 16 6 6 5 3 1 1 1 3 1 0 1 28   0   76
10 Evan 1051 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1   0   13
11 Kai 1047 0 1 0 3 1 1 1 0 1 8 1 3 0 1 0 5 0.5 1 0 0 12 14 0 3 2 1 1 3 1 1 3 1 14 1 5 0 1 2 1 3 0 1 1 3 15 6 6 7 0 1 1 3 1 1 0 1 27   0   76
12 Jimmy 670 0 1 0 0 1 0 1 0 0 3 0 0 0 0 0 5 0.5 0 0 0 5.5 0 0 0 0 0 1 0 1 0 0 0 0 3 5 0 0 0 0 1 0 1 0 1 10 2 6 5 0 3 0 1 0 0 0 1 18   0   37
13 Cindy 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   5
14 Jerry 234 0 0 0 0 0 0 0 3 0 3 0 0 0 1 0 0 3 0 1 0 5 5 1 0 0 1 0 1 0 1 0 1 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 3   0   17
15 Avery 208 1 0 0 3 0 1 0 1 0 6 1 0 0 0 0 0 0 0 3 0 4 5 0 0 0 3 0 1 0 1 0 3 5 0 0 1 0 0 0 1 3 0 1 0 6 0 6 0 0 0 0 0 0 0 0 0 6   0   27
16 Michelle 191 1 1 0 0 3 3 1 1 1 11 1 3 2 1 0 5 0.5 0 1 1 15 5 1 1 2 1 3 3 1 1 1 0 5 0 0 0 1 2 1 1 1 1 3 1 10 0 6 5 1 1 1 1 0 1 3 1 20   0   61
17 Aziz 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1 1 3 1 1 0 3 5 0 1 2 3 1 0 1 1 3 17 2 5 5 1 0 1 3 3 1 0 0 21   0   38
18 Natalie 75 0 0 0 1 0 3 0 1 0 5 3 0 0 1 0 0 3 0 1 0 8 0 1 0 0 0 0 1 0 0 0 3 0 1 5 0 0 0 1 0 1 1 1 0 10 0 6 0 0 0 0 0 0 0 0 1 7   0   30
19 Jonathan 52 1 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 3 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0   0   10
20 Devin 0 0 0 0 3 0 1 0 3 0 7 1 0 0 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 `1 0 1 0 2 0 5 0 0 0 1 0 1 0 1 0 8   0   20
21 Victor 0 1 0 0 1 0 1 0 1 0 4 1 0 0 1 0 0 1 0 1 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 1 0 1 0 1 0 9   0   17
22 Kailyn 1282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   5

 

 
 

Home | Club Rules | Competition | Getting Here | Hours and Fees | Links | Photos & Video | Pro Shop | Training

ATTC Site hosting provided by:

 

AlphaPong Table Tennis - Gambler, 729, Butterfly, Donic, Yasaka, Nittaku, Stiga, Joola